
| Date | Event | Date | Event | |
| January | June | |||
| 5-Jan | Bass Meeting/Jig Pour | 1-Jun | Bass Meeting | |
| 12-Jun | Knox | |||
| 18-Jun | Smallmouth season Opens in Ohio | |||
| 19-Jun | Fathers Day | |||
| 26-Jun | West Harbor | |||
| February | ||||
| 2-Feb | Bass Meeting | July | ||
| 5-Feb | OBCF Annual Open Meeting | 2-Jul | Casting Kids (Lakeside RV) | |
| 6-Jul | Bass Meeting | |||
| 10-Jul | Alum Creek | |||
| March | 17-Jul | Indian Lake | ||
| 1-Mar | Deadline for Regional Entries | 24-Jul | St Clair Steak & Race | |
| 2-Mar | Bass Meeting | August | ||
| 19-Mar | Santee Trip Depart 6AM Plaza Inn | 3-Aug | Bass Meeting | |
| 27-Mar | Easter | 7-Aug | Black River | |
| 13-Aug | SQT1 Ohio River | |||
| April | 14-Aug | SQT1 Ohio River | ||
| 6-Apr | Bass Meeting | 20-Aug | SQT2 Black River | |
| 10-Apr | Buckeye lake | 14-Aug | SQT2 Black River | |
| 17-Apr | 27th Trophy Open Tournament | 28-Aug | Vermillion | |
| 19-Apr | Region 2 Meeting (Findlay) | September | ||
| 24-Apr | Trophy 2004 Classic (Sanduskey B | 7-Sep | Bass Meeting | |
| 11-Sep | Labor Day | |||
| 18-Sep | Loramie | |||
| May | October | |||
| 30-Apr | Regional Indian Lake | 1-Oct | OBCF Classic (Indian Lake) | |
| 1-May | Regional Indian Lake | 5-Oct | Bass Meeting | |
| 8-May | Mothers Day | 9-Oct | Ceasar Creek | |
| 15-May | St Marys | November | ||
| 21-May | Casting Kids (Steve Austin) | 7-Nov | Bass Meeting (Officers Election) | |
| 29-May | Delaware | December | ||
| 30-May | Memorial Day | 7-Dec | Bass Meeting | |
| ???? Wiener roast |